Raman Imaging / Microscopy
raman_imaging
Spectroscopy
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → R → D
Benchmark Variants & Leaderboards
Raman Imaging / Microscopy
Raman Imaging / Microscopy
Spec Notation
M → R → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | PINN-Spectra | 0.787 | 33.54 | 0.957 | ✓ Certified | Physics-informed neural network |
| 🥈 | Cascade-UNet | 0.761 | 33.0 | 0.922 | ✓ Certified | Physics-informed UNet, 2025 |
| 🥉 | U-Net-Spectra | 0.751 | 31.86 | 0.941 | ✓ Certified | Spectral U-Net variant |
| 4 | DiffusionSpectra | 0.733 | 31.04 | 0.931 | ✓ Certified | Zhang et al., 2024 |
| 5 | ScoreSpectra | 0.729 | 30.84 | 0.929 | ✓ Certified | Wei et al., 2025 |
| 6 | SpectraFormer | 0.724 | 30.64 | 0.926 | ✓ Certified | Spectroscopy transformer, 2024 |
| 7 | CDAE | 0.723 | 31.5 | 0.895 | ✓ Certified | Zhang et al., Sensors 2024 |
| 8 | PnP-DnCNN | 0.615 | 27.9 | 0.800 | ✓ Certified | Zhang et al., 2017 |
| 9 | SVD | 0.611 | 26.39 | 0.843 | ✓ Certified | Singular Value Decomposition |
| 10 | Baseline Correction | 0.544 | 24.29 | 0.779 | ✓ Certified | Polynomial fitting baseline |
Showing top 10 of 11 methods. View all →
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| spectral_calibration_shift | s_c | Spectral calibration shift (cm^-1) | 0.0 | 0.4 |
| fluorescence_background | f_b | Fluorescence background (relative) | 0.0 | 2.0 |
| laser_power_fluctuation | l_p | Laser power fluctuation (-) | 0.0 | 1.0 |
| cosmic_ray_artifact | c_r | Cosmic ray artifact (-) | 0.0 | 0.2 |