Coherent Anti-Stokes Raman (CARS) Microscopy
cars
Spectroscopy
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → R → D
Benchmark Variants & Leaderboards
Coherent Anti-Stokes Raman (CARS) Microscopy
Coherent Anti-Stokes Raman (CARS) Microscopy
Spec Notation
M → R → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | FMDiff-CARS | 0.903 | 40.2 | 0.966 | ✓ Certified | Li et al., NeurIPS 2024 |
| 🥈 | Diff-CARS | 0.881 | 39.1 | 0.958 | ✓ Certified | Zhang et al., Nat. Methods 2024 |
| 🥉 | SpecFormer-CARS | 0.853 | 37.8 | 0.947 | ✓ Certified | Liao et al., Light Sci. Appl. 2023 |
| 4 | ResNet-CARS | 0.820 | 36.2 | 0.933 | ✓ Certified | Ying et al., Optica 2022 |
| 5 | PINN-CARS | 0.789 | 34.8 | 0.918 | ✓ Certified | Bae et al., ACS Photonics 2021 |
| 6 | U-Net-CARS | 0.759 | 33.5 | 0.902 | ✓ Certified | Manifold et al., Nat. Mach. Intell. 2021 |
| 7 | CNN-NRB | 0.696 | 30.8 | 0.865 | ✓ Certified | Houhou et al., Chem. Sci. 2020 |
| 8 | MEM-CARS | 0.586 | 26.2 | 0.798 | ✓ Certified | Rinia et al., J. Raman Spectrosc. 2008 |
| 9 | KK-Retrieval | 0.539 | 24.5 | 0.762 | ✓ Certified | Liu et al., Opt. Express 2009 |
Mismatch Parameters (3) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| pump_stokes_frequency_offset | p_f | Pump-Stokes frequency offset (cm^-1) | 0.0 | 1.0 |
| non_resonant_background | n_b | Non-resonant background (-) | 0.0 | 10.0 |
| chirp_mismatch | c_m | Chirp mismatch (fs^2) | 0.0 | 100.0 |