Brillouin Microscopy
brillouin
Spectroscopy
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → R → D
Benchmark Variants & Leaderboards
Brillouin Microscopy
Brillouin Microscopy
Spec Notation
M → R → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffusionSpectra | 0.890 | 39.5 | 0.963 | ✓ Certified | Gao et al., Nat. Methods 2024 |
| 🥈 | SpectraFormer | 0.867 | 38.4 | 0.954 | ✓ Certified | Chen et al., arXiv 2023 |
| 🥉 | PINN-Brillouin | 0.838 | 37.0 | 0.942 | ✓ Certified | Raissi et al., J. Comput. Phys. 2019 (adapted) |
| 4 | U-Net-Spectral | 0.818 | 36.1 | 0.933 | ✓ Certified | Ronneberger et al., MICCAI 2015 (spectral) |
| 5 | CDAE | 0.789 | 34.8 | 0.918 | ✓ Certified | Zhang et al., Sensors 2024 |
| 6 | DnCNN-Brillouin | 0.754 | 33.2 | 0.901 | ✓ Certified | Zhang et al., IEEE TIP 2017 (adapted) |
| 7 | CNN-Spectra | 0.711 | 31.5 | 0.872 | ✓ Certified | Remer & Bhatt, Biomed. Opt. Express 2020 |
| 8 | SG-Baseline | 0.619 | 27.8 | 0.812 | ✓ Certified | Savitzky & Golay, Anal. Chem. 1964 |
| 9 | Lorentzian-Fit | 0.579 | 26.2 | 0.785 | ✓ Certified | Dil, Rep. Prog. Phys. 1982 |
Mismatch Parameters (3) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| brillouin_shift_calibration | b_s | Brillouin shift calibration (MHz) | 0.0 | 10.0 |
| vipa_fsr_error | v_f | VIPA FSR error (-) | 0.0 | 0.1 |
| elastic_scattering_leakage | e_s | Elastic scattering leakage (-) | 0.0 | -6.0 |