FTIR Spectroscopic Imaging
ftir_imaging
Spectroscopy
Ir
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → Σ → D
Benchmark Variants & Leaderboards
FTIR Spectroscopic Imaging
FTIR Spectroscopic Imaging
Spec Notation
M → Σ → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | PINN-Spectra | 0.780 | 33.17 | 0.954 | ✓ Certified | Physics-informed neural network |
| 🥈 | SpectraFormer | 0.770 | 32.72 | 0.950 | ✓ Certified | Spectroscopy transformer, 2024 |
| 🥉 | Cascade-UNet | 0.761 | 33.0 | 0.922 | ✓ Certified | Physics-informed UNet, 2025 |
| 4 | CDAE | 0.723 | 31.5 | 0.895 | ✓ Certified | Zhang et al., Sensors 2024 |
| 5 | U-Net-Spectra | 0.722 | 30.57 | 0.925 | ✓ Certified | Spectral U-Net variant |
| 6 | DiffusionSpectra | 0.711 | 30.09 | 0.918 | ✓ Certified | Zhang et al., 2024 |
| 7 | ScoreSpectra | 0.696 | 29.49 | 0.909 | ✓ Certified | Wei et al., 2025 |
| 8 | PnP-DnCNN | 0.615 | 27.9 | 0.800 | ✓ Certified | Zhang et al., 2017 |
| 9 | Baseline Correction | 0.569 | 25.03 | 0.803 | ✓ Certified | Polynomial fitting baseline |
| 10 | SVD | 0.568 | 24.99 | 0.802 | ✓ Certified | Singular Value Decomposition |
Showing top 10 of 11 methods. View all →
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| wavenumber_calibration | w_c | Wavenumber calibration (cm^-1) | 0.0 | 0.4 |
| water_vapor_absorption | w_v | Water vapor absorption (-) | 0.0 | 0.0 |
| detector_nonlinearity | d_n | Detector nonlinearity (-) | 0.0 | 1.0 |
| atr_crystal_ri_error | a_c | ATR crystal RI error (-) | 0.0 | 0.2 |