Cathodoluminescence (CL) Imaging
cathodoluminescence
Scientific Instrumentation
Electron
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → R → D
Benchmark Variants & Leaderboards
Cathodoluminescence (CL) Imaging
Cathodoluminescence (CL) Imaging
Spec Notation
M → R → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffusionEM | 0.894 | 39.8 | 0.962 | ✓ Certified | Gao et al. 2024 |
| 🥈 | Restormer-CL | 0.865 | 38.4 | 0.950 | ✓ Certified | Zamir et al. 2022 |
| 🥉 | SwinIR-CL | 0.837 | 37.1 | 0.938 | ✓ Certified | Liang et al. 2021 |
| 4 | PINN-CL | 0.830 | 36.8 | 0.934 | ✓ Certified | Raissi et al. 2019 |
| 5 | CARE-CL | 0.802 | 35.5 | 0.921 | ✓ Certified | Weigert et al. 2018 |
| 6 | U-Net-CL | 0.774 | 34.2 | 0.908 | ✓ Certified | Ronneberger et al. 2015 |
| 7 | DnCNN-CL | 0.718 | 31.8 | 0.875 | ✓ Certified | Zhang et al. 2017 |
| 8 | Richardson-Lucy | 0.614 | 27.5 | 0.812 | ✓ Certified | Richardson 1972 |
| 9 | Wiener-CL | 0.555 | 25.2 | 0.771 | ✓ Certified | Castleman 1996 |
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| beam_current_drift | b_c | Beam current drift (-) | 0.0 | 1.0 |
| collection_efficiency_variation | c_e | Collection efficiency variation (spatial) | 0.0 | 4.0 |
| spectral_calibration_error | s_c | Spectral calibration error (nm) | 0.0 | 0.4 |
| carbon_contamination | c_c | Carbon contamination (signal loss) | 0.0 | 2.0 |