Atom Probe Tomography (APT)
atom_probe
Scientific Instrumentation
Ion
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
S → D
Benchmark Variants & Leaderboards
Atom Probe Tomography (APT)
Atom Probe Tomography (APT)
Spec Notation
S → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | EquivAPT | 0.829 | 36.3 | 0.948 | ✓ Certified | Equivariant atom probe transformer, 2025 |
| 🥈 | DiffusionAPT | 0.802 | 35.1 | 0.934 | ✓ Certified | Adapted: Chung et al., ICLR 2023 |
| 🥉 | APT-Former | 0.766 | 33.6 | 0.912 | ✓ Certified | Moody et al., Microsc. Microanal. 30(2):341, 2024 |
| 4 | TrajectoryPINN | 0.708 | 31.2 | 0.876 | ✓ Certified | De Geuser & Gault, Annu. Rev. Mater. Res. 52:1, 2022 |
| 5 | LISTA-APT | 0.663 | 29.5 | 0.842 | ✓ Certified | Gregor & LeCun ICML 2010; adapted APT 2020 |
| 6 | ResNet-ArtefactCorr | 0.637 | 28.7 | 0.818 | ✓ Certified | Wei et al., Ultramicroscopy 206:112817, 2019 |
| 7 | PnP-BM3D (APT) | 0.560 | 26.1 | 0.750 | ✓ Certified | Danielyan et al., IEEE TIP 21(9):3884, 2012 |
| 8 | Tikhonov-Trajectory | 0.470 | 23.4 | 0.660 | ✓ Certified | Geiser et al., Microsc. Microanal. 13(6):437, 2007 |
| 9 | Bas-Protocol | 0.372 | 20.8 | 0.550 | ✓ Certified | Bas et al., Appl. Surf. Sci. 87-88:298, 1995 |
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| flight_path_error | f_p | Flight path error (mm) | 0.0 | 0.1 |
| voltage_calibration | v_c | Voltage calibration (-) | 1.0 | 1.004 |
| detection_efficiency | d_e | Detection efficiency (-) | 0.6 | 0.62 |
| tip_radius_error | t_r | Tip radius error (nm) | 0.0 | 1.0 |