Event Camera / Dynamic Vision Sensor (DVS)
event_camera
Computational Photography
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → D
Benchmark Variants & Leaderboards
Event Camera / Dynamic Vision Sensor (DVS)
Event Camera / Dynamic Vision Sensor (DVS)
Spec Notation
M → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffEvent | 0.884 | 39.4 | 0.955 | ✓ Certified | Gao et al. 2024 |
| 🥈 | PhysEvent | 0.855 | 38.0 | 0.944 | ✓ Certified | Chen et al. 2024 |
| 🥉 | SwinEvent | 0.832 | 36.9 | 0.933 | ✓ Certified | Zhang et al. 2023 |
| 4 | TransEvent | 0.794 | 35.2 | 0.914 | ✓ Certified | Weng et al. 2022 |
| 5 | SPADE-E2VID | 0.736 | 32.8 | 0.878 | ✓ Certified | Cadena et al. 2021 |
| 6 | FireNet | 0.678 | 30.4 | 0.843 | ✓ Certified | Scheerlinck et al. 2020 |
| 7 | E2VID | 0.614 | 27.9 | 0.798 | ✓ Certified | Rebecq et al. 2020 |
| 8 | Complementary | 0.537 | 24.8 | 0.748 | ✓ Certified | Scheerlinck et al. 2018 |
| 9 | Event-Integration | 0.469 | 22.1 | 0.702 | ✓ Certified | Mead & Mahowald 1989 |
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| contrast_threshold | c_t | Contrast threshold (log intensity) | 0.3 | 0.34 |
| refractory_period | r_p | Refractory period (us) | 1.0 | 2.8 |
| noise_event_rate | n_e | Noise event rate (of real events) | 0.0 | 0.2 |
| hot_pixel_fraction | h_p | Hot pixel fraction (-) | 0.0 | 0.1 |