Coded Exposure / Flutter Shutter
coded_exposure
Computational Photography
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → C → D
Benchmark Variants & Leaderboards
Coded Exposure / Flutter Shutter
Coded Exposure / Flutter Shutter
Spec Notation
M → C → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffusionDeblur | 0.894 | 39.8 | 0.961 | ✓ Certified | Whang 2022 |
| 🥈 | Restormer-Deblur | 0.869 | 38.6 | 0.951 | ✓ Certified | Zamir 2022 |
| 🥉 | MPRNet | 0.844 | 37.4 | 0.941 | ✓ Certified | Zamir 2021 |
| 4 | DMPHN | 0.816 | 36.1 | 0.928 | ✓ Certified | Zhang 2019 |
| 5 | DeblurGAN | 0.787 | 34.8 | 0.914 | ✓ Certified | Kupyn 2018 |
| 6 | DnCNN-Deblur | 0.758 | 33.5 | 0.899 | ✓ Certified | Zhang 2017 |
| 7 | BM3D-Deblur | 0.716 | 31.8 | 0.871 | ✓ Certified | Danielyan 2012 |
| 8 | TV-Deconv | 0.652 | 29.2 | 0.831 | ✓ Certified | Rudin 1992 |
| 9 | Wiener-Deconv | 0.587 | 26.5 | 0.791 | ✓ Certified | Wiener 1942 |
Mismatch Parameters (3) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| shutter_code_timing_error | s_c | Shutter code timing error (-) | 0.0 | 1.0 |
| motion_blur_psf_mismatch | m_b | Motion blur PSF mismatch (velocity error) | 0.0 | 4.0 |
| sensor_readout_noise | s_r | Sensor readout noise (e-) | 5.0 | 7.0 |