Streak Camera Imaging
streak_camera
Ultrafast
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → Σ → D
Benchmark Variants & Leaderboards
Streak Camera Imaging
Streak Camera Imaging
Spec Notation
M → Σ → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | UltraFormer | 0.810 | 34.63 | 0.965 | ✓ Certified | Ultrafast transformer, 2024 |
| 🥈 | Temporal-U-Net | 0.775 | 32.94 | 0.952 | ✓ Certified | 3D/Temporal U-Net variant |
| 🥉 | AL-DL | 0.772 | 33.4 | 0.930 | ✓ Certified | Yao et al., Photon. Res. 2021 |
| 4 | CUP-Net | 0.732 | 31.9 | 0.900 | ✓ Certified | Parker et al., 2021 |
| 5 | DiffusionUltrafast | 0.712 | 30.14 | 0.919 | ✓ Certified | Zhang et al., 2024 |
| 6 | Unfolded-CUP | 0.703 | 29.78 | 0.913 | ✓ Certified | CUP algorithm unfolding |
| 7 | ScoreUltrafast | 0.695 | 29.43 | 0.908 | ✓ Certified | Wei et al., 2025 |
| 8 | PnP-FFDNet | 0.632 | 28.3 | 0.820 | ✓ Certified | Yuan et al., 2020 |
| 9 | Temporal Filtering | 0.627 | 26.94 | 0.857 | ✓ Certified | Analytical baseline |
| 10 | PnP-ADMM | 0.627 | 26.91 | 0.856 | ✓ Certified | ADMM + denoiser prior |
Showing top 10 of 11 methods. View all →
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| sweep_nonlinearity | s_n | Sweep nonlinearity (-) | 0.0 | 1.0 |
| temporal_resolution | t_r | Temporal resolution (ps) | 1.0 | 1.8 |
| dynamic_range_saturation | d_r | Dynamic range saturation (-) | 0.0 | 2.0 |
| trigger_jitter | t_j | Trigger jitter (ps) | 0.0 | 2.0 |