Compressed Ultrafast Photography (CUP)
cup
Ultrafast
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → Σ → D
Benchmark Variants & Leaderboards
Compressed Ultrafast Photography (CUP)
Compressed Ultrafast Photography (CUP)
Spec Notation
M → Σ → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffusionCUP | 0.898 | 40.2 | 0.956 | ✓ Certified | Qiao 2020 |
| 🥈 | DAUHST-CUP | 0.864 | 38.6 | 0.941 | ✓ Certified | Cai 2022 |
| 🥉 | STFormer-CUP | 0.848 | 37.9 | 0.933 | ✓ Certified | Wang 2022 |
| 4 | PnP-FastDVDnet | 0.795 | 35.4 | 0.911 | ✓ Certified | Tassano 2020 |
| 5 | E2E-CNN-CUP | 0.755 | 33.7 | 0.886 | ✓ Certified | Liang 2019 |
| 6 | DeSCI-CUP | 0.697 | 31.2 | 0.854 | ✓ Certified | Liu 2018 |
| 7 | GAP-TV | 0.631 | 28.5 | 0.812 | ✓ Certified | Yuan 2016 |
| 8 | TwIST-CUP | 0.584 | 26.8 | 0.774 | ✓ Certified | Bioucas-Dias 2007 |
| 9 | TV-CUP | 0.521 | 24.3 | 0.732 | ✓ Certified | Gao 2014 |
Mismatch Parameters (3) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| dmd_encoding_error | d_e | DMD encoding error (-) | 0.0 | 0.4 |
| streak_sweep_calibration | s_s | Streak sweep calibration (-) | 0.0 | 1.0 |
| temporal_spatial_coupling | t_c | Temporal-spatial coupling (-) | 0.0 | 2.0 |