Ocean Acoustic Tomography
ocean_acoustic_tomo
Experimental Science
Acoustic
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
P → D
Benchmark Variants & Leaderboards
Ocean Acoustic Tomography
Ocean Acoustic Tomography
Spec Notation
P → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffusionExperimental | 0.802 | 34.23 | 0.963 | ✓ Certified | Zhang et al., 2024 |
| 🥈 | ScoreExperimental | 0.792 | 33.76 | 0.959 | ✓ Certified | Wei et al., 2025 |
| 🥉 | SwinIR | 0.789 | 34.1 | 0.942 | ✓ Certified | Liang et al., ICCVW 2021 |
| 4 | Domain-Adapted-CNN | 0.789 | 33.58 | 0.958 | ✓ Certified | Domain adaptation CNN |
| 5 | ExpFormer | 0.752 | 31.88 | 0.941 | ✓ Certified | Experimental science transformer, 2024 |
| 6 | ResUNet | 0.751 | 32.6 | 0.915 | ✓ Certified | Residual U-Net baseline |
| 7 | PnP-ADMM | 0.694 | 29.4 | 0.907 | ✓ Certified | ADMM + denoiser prior |
| 8 | PnP-RED | 0.649 | 28.9 | 0.835 | ✓ Certified | Romano et al., IEEE TIP 2017 |
| 9 | Matched Filter | 0.590 | 25.7 | 0.823 | ✓ Certified | Optimal linear filter |
| 10 | Wiener Filter | 0.588 | 25.62 | 0.821 | ✓ Certified | Wiener filtering baseline |
Showing top 10 of 11 methods. View all →
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| sound_speed_profile_error | s_s | Sound speed profile error (-) | 0.0 | 0.4 |
| multipath_identification | m_i | Multipath identification (-) | 0.0 | 4.0 |
| source/receiver_position | s_p | Source/receiver position (m) | 0.0 | 2.0 |
| current_velocity_error | c_v | Current velocity error (m/s) | 0.0 | 0.1 |