Bioluminescence Tomography (BLT)
bioluminescence_tomo
Experimental Science
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
Src → R → P → D
Benchmark Variants & Leaderboards
Bioluminescence Tomography (BLT)
Bioluminescence Tomography (BLT)
Spec Notation
Src → R → P → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | PhysDiff-BLT | 0.869 | 38.1 | 0.967 | ✓ Certified | Physics-constrained diffusion for BLT, 2025 |
| 🥈 | ScoreBLT | 0.834 | 36.5 | 0.952 | ✓ Certified | Score-based BLT with uncertainty, 2024 |
| 🥉 | BLT-Former | 0.794 | 34.8 | 0.929 | ✓ Certified | Transformer for optical tomography, MICCAI 2023 |
| 4 | DiffusionPINN-BLT | 0.749 | 32.9 | 0.902 | ✓ Certified | Cai et al., Phys. Med. Biol. 68:035005, 2023 |
| 5 | LISTA-BLT | 0.689 | 30.4 | 0.864 | ✓ Certified | Gregor & LeCun ICML 2010; adapted BLT 2020 |
| 6 | BLT-CNN | 0.654 | 29.1 | 0.838 | ✓ Certified | Gao et al., Sci. Rep. 8:8363, 2018 |
| 7 | PnP-ADMM (BLT) | 0.542 | 25.6 | 0.730 | ✓ Certified | Venkatakrishnan et al., IEEE GlobalSIP 2013 |
| 8 | Tikhonov-PR | 0.450 | 22.8 | 0.640 | ✓ Certified | Han et al., Opt. Express 14(8):3673, 2006 |
| 9 | Tikhonov-BLT | 0.345 | 19.5 | 0.540 | ✓ Certified | Lv et al., Phys. Med. Biol. 51:1479, 2006 |
Mismatch Parameters (3) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| optical_property_error_(mu_a,_mu_s') | o_p | Optical property error (mu_a, mu_s') (relative) | 0.0 | 4.0 |
| source_depth_ambiguity | s_d | Source depth ambiguity (mm) | 0.0 | 1.0 |
| autofluorescence_background | a_b | Autofluorescence background (-) | 0.0 | 6.0 |