CT + Fluorescence (FLIT)
ct_fluorescence
Multi Modal Fusion
X-Ray
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
(Π → D) + (M → R → P → D) → ⊕
Benchmark Variants & Leaderboards
CT + Fluorescence (FLIT)
CT + Fluorescence (FLIT)
Spec Notation
(Π → D) + (M → R → P → D) → ⊕
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffusionXRF | 0.896 | 40.1 | 0.955 | ✓ Certified | Song 2021 |
| 🥈 | PhysXRF-Net | 0.862 | 38.5 | 0.941 | ✓ Certified | Raissi 2019 |
| 🥉 | SwinXRF | 0.846 | 37.8 | 0.932 | ✓ Certified | Liu 2021 |
| 4 | PnP-XRF | 0.805 | 35.9 | 0.914 | ✓ Certified | Chan 2016 |
| 5 | U-Net-XRF | 0.777 | 34.6 | 0.901 | ✓ Certified | Ronneberger 2015 |
| 6 | DnCNN-XRF | 0.726 | 32.4 | 0.872 | ✓ Certified | Zhang 2017 |
| 7 | TV-XRFCT | 0.660 | 29.7 | 0.831 | ✓ Certified | Larsson 2020 |
| 8 | MLEM-XRF | 0.570 | 26.3 | 0.764 | ✓ Certified | Jaszczak 1981 |
| 9 | FBP-XRF | 0.480 | 22.8 | 0.701 | ✓ Certified | Boisseau 1987 |
Mismatch Parameters (3) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| optical_property_assignment_error | o_p | Optical property assignment error (-) | 0.0 | 6.0 |
| autofluorescence | a | Autofluorescence (-) | 0.0 | 10.0 |
| registration_(ct_to_optical) | r_( | Registration (CT to optical) (mm) | 0.0 | 0.6 |