Public
X-ray Fluorescence Tomography — Public Tier
(5 scenes)Full-access development tier with all data visible.
What you get
Measurements (y), ideal forward operator (H), spec ranges, ground truth (x_true), and true mismatch spec.
How to use
Load HDF5 → compare reconstruction vs x_true → check consistency → iterate.
What to submit
Reconstructed signals (x_hat) and corrected spec as HDF5.
Parameter Specifications
✓
True spec visible — use these exact values for Scenario III oracle reconstruction.
| Parameter | Spec Range | True Value | Unit |
|---|---|---|---|
| self_absorption_correction | -6.0 – 12.0 | 3.0 | - |
| rotation_axis_offset | -0.6 – 1.2 | 0.3 | px |
| fluorescence_yield_error | -2.0 – 4.0 | 1.0 | - |
| dead_time_at_high_count_rate | -2.0 – 4.0 | 1.0 | - |
InverseNet Baseline Scores
Method: CPU_baseline — Mismatch parameter: nominal
Scenario I (Ideal)
33.04 dB
SSIM 0.8313
Scenario II (Mismatch)
22.80 dB
SSIM 0.4030
Scenario III (Oracle)
24.56 dB
SSIM 0.4982
Per-scene breakdown (4 scenes)
| Scene | PSNR I | SSIM I | PSNR II | SSIM II | PSNR III | SSIM III |
|---|---|---|---|---|---|---|
| scene_00 | 32.90 | 0.8330 | 22.40 | 0.4133 | 24.52 | 0.5154 |
| scene_01 | 32.93 | 0.8361 | 22.59 | 0.4422 | 24.50 | 0.5349 |
| scene_02 | 33.03 | 0.8183 | 23.28 | 0.3763 | 24.65 | 0.4644 |
| scene_03 | 33.32 | 0.8377 | 22.94 | 0.3802 | 24.59 | 0.4779 |
Public Tier Leaderboard
| # | Method | Score | PSNR | SSIM | Consistency | Trust | Source |
|---|---|---|---|---|---|---|---|
| 1 | DiffusionInstrumentation + gradient | 0.781 | 31.57 | 0.938 | 0.95 | ✓ Certified | Zhang et al., 2024 |
| 2 | CalibFormer + gradient | 0.775 | 31.34 | 0.935 | 0.94 | ✓ Certified | Transformer calibration, 2024 |
| 3 | Instrument-CNN + gradient | 0.741 | 29.54 | 0.91 | 0.91 | ✓ Certified | Instrument-specific CNN |
| 4 | ResNet-Calib + gradient | 0.728 | 29.08 | 0.902 | 0.88 | ✓ Certified | ResNet for calibration, 2022 |
| 5 | MassSpecFormer + gradient | 0.722 | 28.75 | 0.896 | 0.88 | ✓ Certified | Mass spectrometry transformer, 2024 |
| 6 | ScoreInstrumentation + gradient | 0.688 | 27.02 | 0.859 | 0.87 | ✓ Certified | Wei et al., 2025 |
| 7 | PnP-BM3D + gradient | 0.653 | 25.17 | 0.808 | 0.89 | ✓ Certified | Danielyan et al., 2012 |
| 8 | PnP-NLM + gradient | 0.638 | 24.53 | 0.787 | 0.89 | ✓ Certified | Non-local means filter |
| 9 | Calibration-Lookup + gradient | 0.625 | 23.83 | 0.762 | 0.91 | ✓ Certified | Look-up table calibration |
| 10 | Peak Fitting + gradient | 0.619 | 23.91 | 0.765 | 0.87 | ✓ Certified | Gaussian peak fitting |
| 11 | Deconv + gradient | 0.599 | 22.57 | 0.714 | 0.94 | ✓ Certified | Analytical baseline |
Visible Data Fields
y
H_ideal
spec_ranges
x_true
true_spec
Dataset
Format: HDF5
Scenes: 5
Scoring Formula
0.4 × PSNR_norm + 0.4 × SSIM + 0.2 × (1 − ‖y − Ĥx̂‖/‖y‖)
PSNR: 40%
SSIM: 40%
Consistency: 20%