Hidden
Doppler Ultrasound — Hidden Tier
(3 scenes)Fully blind server-side evaluation — no data download.
What you get
No data downloadable. Algorithm runs server-side on hidden measurements.
How to use
Package algorithm as Docker container / Python script. Submit via link.
What to submit
Containerized algorithm accepting y + H, outputting x_hat + corrected spec.
Parameter Specifications
🔒
True spec hidden — blind evaluation, only ranges available.
| Parameter | Spec Range | Unit |
|---|---|---|
| sos | 1529.5 – 1574.5 | m/s |
| doppler_angle | -3.5 – 11.5 | deg |
| wall_filter | 29.0 – 119.0 | Hz |
| prf | -0.7 – 2.3 | % |
Hidden Tier Leaderboard
| # | Method | Score | PSNR | SSIM | Consistency | Trust | Source |
|---|---|---|---|---|---|---|---|
| 1 | TransFlow + gradient | 0.733 | 30.26 | 0.921 | 0.81 | ✓ Certified | Wang et al., IEEE TUFFC 2022 |
| 2 | SwinDoppler + gradient | 0.727 | 29.39 | 0.907 | 0.85 | ✓ Certified | Li et al., Ultrasound Med. Biol. 2023 |
| 3 | PhysDoppler + gradient | 0.719 | 28.59 | 0.893 | 0.88 | ✓ Certified | Perdios et al., Sci. Rep. 2024 |
| 4 | DiffDoppler + gradient | 0.716 | 29.1 | 0.902 | 0.82 | ✓ Certified | Gao et al., MICCAI 2024 |
| 5 | FlowNet-US + gradient | 0.486 | 19.26 | 0.563 | 0.84 | ✓ Certified | Nair et al., IEEE TMI 2020 |
| 6 | VENC-Flow + gradient | 0.472 | 18.68 | 0.534 | 0.86 | ✓ Certified | Moran, Magn. Reson. Imaging 1982 |
| 7 | DnCNN-Doppler + gradient | 0.457 | 18.85 | 0.542 | 0.76 | ✓ Certified | Perdios et al., IEEE TUFFC 2018 |
| 8 | CF-Doppler + gradient | 0.427 | 17.16 | 0.458 | 0.86 | ✓ Certified | Evans & McDicken, Doppler Ultrasound 2000 |
| 9 | MV-Doppler + gradient | 0.377 | 15.6 | 0.382 | 0.84 | ✓ Certified | Langeland et al., IEEE TUFFC 2003 |
Dataset
Scenes: 3
Scoring Formula
0.4 × PSNR_norm + 0.4 × SSIM + 0.2 × (1 − ‖y − Ĥx̂‖/‖y‖)
PSNR: 40%
SSIM: 40%
Consistency: 20%