Dev
Acoustic Emission Testing (AE) — Dev Tier
(5 scenes)Blind evaluation tier — no ground truth available.
What you get
Measurements (y), ideal forward operator (H), and spec ranges only.
How to use
Apply your pipeline from the Public tier. Use consistency as self-check.
What to submit
Reconstructed signals and corrected spec. Scored server-side.
Parameter Specifications
🔒
True spec hidden — estimate parameters from spec ranges below.
| Parameter | Spec Range | Unit |
|---|---|---|
| source_location_error | -1.2 – 1.8 | mm |
| wave_speed_error | 5852.0 – 5972.0 | m/s |
| sensor_coupling_gain | 0.952 – 1.072 | - |
| arrival_time_bias | -0.12 – 0.18 | us |
Dev Tier Leaderboard
| # | Method | Score | PSNR | SSIM | Consistency | Trust | Source |
|---|---|---|---|---|---|---|---|
| 1 | SwinIR-AE + gradient | 0.706 | 27.97 | 0.88 | 0.87 | ✓ Certified | Liang et al., ICCV 2021; AE-adapted 2024 |
| 2 | DiffusionAE + gradient | 0.684 | 27.43 | 0.868 | 0.81 | ✓ Certified | Song et al., ICLR 2021; SHM application 2024 |
| 3 | PINN-AE + gradient | 0.650 | 25.39 | 0.814 | 0.85 | ✓ Certified | Raissi et al., J. Comput. Phys. 2019; AE extension 2024 |
| 4 | Domain-Adapted ResNet + gradient | 0.588 | 22.75 | 0.721 | 0.86 | ✓ Certified | Tabian et al., Sensors 2019 |
| 5 | AE-CNN + gradient | 0.553 | 21.31 | 0.66 | 0.88 | ✓ Certified | Ebrahimkhanlou & Salamone, Struct. Health Monit. 2019 |
| 6 | PnP-ADMM + gradient | 0.527 | 20.96 | 0.644 | 0.8 | ✓ Certified | Venkatakrishnan et al., IEEE GlobalSIP 2013 |
| 7 | Sparse TR (L1) + gradient | 0.491 | 19.49 | 0.574 | 0.83 | ✓ Certified | Gao et al., J. Sound Vib. 2016 |
| 8 | TDOA-WLS + gradient | 0.481 | 19.38 | 0.569 | 0.8 | ✓ Certified | Kundu, J. Acoust. Soc. Am. 2014 |
| 9 | Time-Reversal Imaging + gradient | 0.417 | 17.24 | 0.462 | 0.8 | ✓ Certified | Fink, IEEE UFFC 1992; applied to AE: Grosse & Ohtsu 2008 |
Visible Data Fields
y
H_ideal
spec_ranges
Dataset
Format: HDF5
Scenes: 5
Scoring Formula
0.4 × PSNR_norm + 0.4 × SSIM + 0.2 × (1 − ‖y − Ĥx̂‖/‖y‖)
PSNR: 40%
SSIM: 40%
Consistency: 20%