Three-Photon Microscopy
three_photon
Microscopy
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
C → D
Benchmark Variants & Leaderboards
Three-Photon Microscopy
Three-Photon Microscopy
Spec Notation
C → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | ScoreMicro | 0.882 | 38.48 | 0.981 | ✓ Certified | Wei et al., ECCV 2025 |
| 🥈 | DiffDeconv | 0.875 | 38.12 | 0.979 | ✓ Certified | Huang et al., NeurIPS 2024 |
| 🥉 | Restormer+ | 0.865 | 37.65 | 0.975 | ✓ Certified | Zamir et al., ICCV 2024 |
| 4 | DeconvFormer | 0.857 | 37.25 | 0.972 | ✓ Certified | Chen et al., CVPR 2024 |
| 5 | ResUNet | 0.830 | 35.85 | 0.964 | ✓ Certified | DeCelle et al., Nat. Methods 2021 |
| 6 | Restormer | 0.828 | 35.8 | 0.962 | ✓ Certified | Zamir et al., CVPR 2022 |
| 7 | U-Net | 0.814 | 35.15 | 0.956 | ✓ Certified | Ronneberger et al., MICCAI 2015 |
| 8 | CARE | 0.799 | 34.5 | 0.948 | ✓ Certified | Weigert et al., Nat. Methods 2018 |
| 9 | PnP-DnCNN | 0.715 | 31.2 | 0.890 | ✓ Certified | Zhang et al., IEEE TIP 2017 |
| 10 | PnP-FISTA | 0.693 | 30.42 | 0.872 | ✓ Certified | Bai et al., 2020 |
Showing top 10 of 13 methods. View all →
Mismatch Parameters (3) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| scattering_coeff | s_c | Scattering coeff (mm^-1) | 15.0 | 20.0 |
| excitation_wavelength_shift | e_w | Excitation wavelength shift (nm) | 0.0 | 2.0 |
| depth_dependent_psf | d_p | Depth-dependent PSF (-) | 0.0 | 0.4 |