Proton Therapy Imaging
proton_therapy_img
Medical
Proton
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
Π → D
Benchmark Variants & Leaderboards
Proton Therapy Imaging
Proton Therapy Imaging
Spec Notation
Π → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | Score-CT | 0.907 | 39.92 | 0.984 | ✓ Certified | Song et al., NeurIPS 2024 |
| 🥈 | DiffusionCT | 0.902 | 39.68 | 0.982 | ✓ Certified | Kazemi et al., ECCV 2024 |
| 🥉 | CTFormer | 0.897 | 39.45 | 0.980 | ✓ Certified | Li et al., ICCV 2024 |
| 4 | CT-ViT | 0.891 | 39.15 | 0.978 | ✓ Certified | Guo et al., NeurIPS 2024 |
| 5 | DOLCE | 0.874 | 38.32 | 0.971 | ✓ Certified | Liu et al., ICCV 2023 |
| 6 | DuDoTrans | 0.859 | 37.68 | 0.962 | ✓ Certified | Wang et al., MLMIR 2022 |
| 7 | Learned Primal-Dual | 0.831 | 36.42 | 0.947 | ✓ Certified | Adler & Oktem, IEEE TMI 2018 |
| 8 | FBPConvNet | 0.816 | 35.81 | 0.939 | ✓ Certified | Jin et al., IEEE TIP 2017 |
| 9 | RED-CNN | 0.763 | 33.56 | 0.908 | ✓ Certified | Chen et al., IEEE TMI 2017 |
| 10 | PnP-DnCNN | 0.760 | 33.45 | 0.905 | ✓ Certified | Zhang et al., 2017 |
Showing top 10 of 13 methods. View all →
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| range_uncertainty | r_u | Range uncertainty (mm) | 0.0 | 0.6 |
| scattering_power_error | s_p | Scattering power error (-) | 1.0 | 1.01 |
| detector_efficiency_drift | d_e | Detector efficiency drift (-) | 0.85 | 0.86 |
| setup_error | s_e | Setup error (mm) | 0.0 | 0.4 |