Intravascular Ultrasound (IVUS)
ivus
Medical
Acoustic
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
P → D
Benchmark Variants & Leaderboards
Intravascular Ultrasound (IVUS)
Intravascular Ultrasound (IVUS)
Spec Notation
P → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | ScoreUS | 0.836 | 36.28 | 0.962 | ✓ Certified | Johnson et al., ECCV 2025 |
| 🥈 | DiffUS | 0.828 | 35.95 | 0.958 | ✓ Certified | Chen et al., NeurIPS 2024 |
| 🥉 | AttentionBeam | 0.818 | 35.52 | 0.952 | ✓ Certified | Xu et al., ECCV 2024 |
| 4 | BeamDATA | 0.814 | 35.32 | 0.951 | ✓ Certified | Smith et al., ICCV 2024 |
| 5 | BeamFormer | 0.810 | 35.15 | 0.948 | ✓ Certified | Li et al., ICCV 2024 |
| 6 | UltrasoundFormer | 0.803 | 34.85 | 0.945 | ✓ Certified | Park et al., CVPR 2024 |
| 7 | Phase-ADMM-Net | 0.786 | 33.95 | 0.940 | ✓ Certified | Hou et al., IEEE TMI 2022 |
| 8 | PnP-TV | 0.778 | 33.1 | 0.953 | ✓ Certified | TV regularization for ultrasound |
| 9 | MU-Net | 0.767 | 33.2 | 0.928 | ✓ Certified | Hyun et al., IEEE TUFFC 2022 |
| 10 | ABLE | 0.733 | 31.85 | 0.905 | ✓ Certified | Luijten et al., IEEE TMI 2020 |
Showing top 10 of 14 methods. View all →
Mismatch Parameters (3) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| catheter_rotation_non_uniformity | c_r | Catheter rotation non-uniformity (-) | 0.0 | 2.0 |
| ring_down_artifact | r_a | Ring-down artifact (-) | 0.0 | 4.0 |
| sound_speed_in_plaque | s_s | Sound speed in plaque (m/s) | 1540.0 | 1572.0 |