Entangled Photon Microscopy
entangled_photon
Quantum
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → R → D
Benchmark Variants & Leaderboards
Entangled Photon Microscopy
Entangled Photon Microscopy
Spec Notation
M → R → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffGhost | 0.872 | 38.8 | 0.950 | ✓ Certified | Gao et al. 2024 |
| 🥈 | PhysGhost | 0.836 | 37.1 | 0.936 | ✓ Certified | Chen et al. 2024 |
| 🥉 | SwinGhost | 0.803 | 35.6 | 0.920 | ✓ Certified | Wang et al. 2023 |
| 4 | TransGhost | 0.762 | 33.8 | 0.897 | ✓ Certified | Li et al. 2022 |
| 5 | GAN-Ghost | 0.693 | 31.0 | 0.852 | ✓ Certified | Wang et al. 2019 |
| 6 | DnCNN-Ghost | 0.625 | 28.3 | 0.806 | ✓ Certified | Lyu et al. 2017 |
| 7 | SVD-Ghost | 0.542 | 25.1 | 0.748 | ✓ Certified | Gong et al. 2010 |
| 8 | CS-Ghost | 0.477 | 22.5 | 0.704 | ✓ Certified | Katz et al. 2009 |
| 9 | Coincidence-Count | 0.409 | 19.8 | 0.658 | ✓ Certified | Pittman et al. 1995 |
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| pair_generation_rate | p_g | Pair generation rate (-) | 0.0 | 2.0 |
| coincidence_window | c_w | Coincidence window (ns) | 1.0 | 2.8 |
| accidental_coincidence_rate | a_c | Accidental coincidence rate (-) | 0.0 | 4.0 |
| photon_loss_(per_arm) | p_l | Photon loss (per arm) (dB) | 0.0 | 1.2 |