Event Horizon Telescope (EHT) Imaging
eht_imaging
Astronomy
Rf
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
F → S → D
Benchmark Variants & Leaderboards
Event Horizon Telescope (EHT) Imaging
Event Horizon Telescope (EHT) Imaging
Spec Notation
F → S → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffVLBI | 0.876 | 39.0 | 0.952 | ✓ Certified | Gao et al. 2024 |
| 🥈 | PhysVLBI | 0.847 | 37.6 | 0.940 | ✓ Certified | He et al. 2024 |
| 🥉 | RadioFormer | 0.817 | 36.2 | 0.928 | ✓ Certified | Gheller & Vazza 2023 |
| 4 | TransVLBI | 0.779 | 34.5 | 0.908 | ✓ Certified | Feng et al. 2023 |
| 5 | SMILI | 0.699 | 31.2 | 0.858 | ✓ Certified | Akiyama et al. 2017 |
| 6 | eht-imaging | 0.633 | 28.6 | 0.812 | ✓ Certified | Chael et al. 2018 |
| 7 | RESOLVE | 0.560 | 25.8 | 0.761 | ✓ Certified | Junklewitz et al. 2016 |
| 8 | MEM-VLBI | 0.494 | 23.1 | 0.718 | ✓ Certified | Narayan & Nityananda 1986 |
| 9 | CLEAN-VLBI | 0.426 | 20.4 | 0.672 | ✓ Certified | Hogbom 1974 |
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| atmospheric_opacity_(tau) | a_o | Atmospheric opacity (tau) (nepers) | 0.1 | 0.18 |
| station_gain_calibration | s_g | Station gain calibration (-) | 0.0 | 2.0 |
| uv_coverage_sparsity | u_s | uv-coverage sparsity (-) | 0.0 | 0.0 |
| interstellar_scattering | i_s | Interstellar scattering (uas broadening) | 0.0 | 2.0 |