DNA-PAINT Super-Resolution
dna_paint
Microscopy
Photon
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
M → D
Benchmark Variants & Leaderboards
DNA-PAINT Super-Resolution
DNA-PAINT Super-Resolution
Spec Notation
M → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffPAINT | 0.891 | 39.7 | 0.958 | ✓ Certified | Gao et al., NeurIPS 2024 |
| 🥈 | PhysSTORM | 0.858 | 38.1 | 0.946 | ✓ Certified | Chen et al., Nat. Commun. 2024 |
| 🥉 | SwinSTORM | 0.830 | 36.8 | 0.934 | ✓ Certified | Wang et al., Bioinformatics 2023 |
| 4 | TransPAINT | 0.796 | 35.2 | 0.918 | ✓ Certified | Li et al., Nat. Methods 2022 |
| 5 | DECODE | 0.732 | 32.6 | 0.878 | ✓ Certified | Speiser et al., Nat. Methods 2021 |
| 6 | DeepSTORM | 0.650 | 29.1 | 0.831 | ✓ Certified | Nehme et al., Optica 2018 |
| 7 | DAOSTORM | 0.554 | 25.4 | 0.762 | ✓ Certified | Holden et al., Nat. Methods 2011 |
| 8 | PALM | 0.489 | 22.8 | 0.718 | ✓ Certified | Betzig et al., Science 2006 |
| 9 | STORM-2D | 0.453 | 21.3 | 0.695 | ✓ Certified | Rust et al., Nat. Methods 2006 |
Mismatch Parameters (4) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| binding_on_rate | b_o | Binding on-rate (relative) | 0.0 | 0.4 |
| imager_strand_concentration | i_s | Imager strand concentration (nM) | 5.0 | 8.0 |
| drift_rate | d_r | Drift rate (nm/frame) | 0.0 | 0.6 |
| background_from_non_specific_binding | b_f | Background from non-specific binding (-) | 0.0 | 2.0 |