Digital Breast Tomosynthesis (DBT)
digital_breast_tomo
Medical
X-Ray
Forward-Model Signal Chain
Each primitive represents a physical operation in the measurement process. Arrows show signal flow left to right.
Spec Notation
Π → D
Benchmark Variants & Leaderboards
Digital Breast Tomosynthesis (DBT)
Digital Breast Tomosynthesis (DBT)
Spec Notation
Π → D
Standard Leaderboard (Top 10)
| # | Method | Score | PSNR (dB) | SSIM | Trust | Source |
|---|---|---|---|---|---|---|
| 🥇 | DiffusionDBT | 0.885 | 39.4 | 0.956 | ✓ Certified | Gao et al., MICCAI 2024 |
| 🥈 | PhysDBT | 0.857 | 38.1 | 0.945 | ✓ Certified | Nett et al., IEEE TMI 2024 |
| 🥉 | SwinDBT | 0.839 | 37.2 | 0.938 | ✓ Certified | Li et al., Med. Phys. 2023 |
| 4 | TransDBT | 0.807 | 35.8 | 0.921 | ✓ Certified | Wang et al., MICCAI 2022 |
| 5 | DuDoRNet-DBT | 0.754 | 33.5 | 0.891 | ✓ Certified | Zhou et al., CVPR 2020 |
| 6 | DnCNN-DBT | 0.677 | 30.2 | 0.848 | ✓ Certified | Chen et al., IEEE TMI 2018 |
| 7 | SART-DBT | 0.607 | 27.4 | 0.801 | ✓ Certified | Andersen & Kak, Ultrason. Imaging 1984 |
| 8 | TV-DBT | 0.564 | 25.8 | 0.768 | ✓ Certified | Sidky et al., Med. Phys. 2014 |
| 9 | FBP-DBT | 0.496 | 23.1 | 0.721 | ✓ Certified | Sechopoulos, Med. Phys. 2013 |
Mismatch Parameters (3) click to expand
| Name | Symbol | Description | Nominal | Perturbed |
|---|---|---|---|---|
| angular_range_error | a_r | Angular range error (deg total) | 0.0 | 0.4 |
| detector_motion_blur | d_m | Detector motion blur (px) | 0.0 | 0.1 |
| scatter_fraction | s_f | Scatter fraction (-) | 0.3 | 0.36 |