Public

Event Horizon Telescope (EHT) Imaging — Public Tier

(3 scenes)

Full-access development tier with all data visible.

What you get

Measurements (y), ideal forward operator (H), spec ranges, ground truth (x_true), and true mismatch spec.

How to use

Load HDF5 → compare reconstruction vs x_true → check consistency → iterate.

What to submit

Reconstructed signals (x_hat) and corrected spec as HDF5.

Parameter Specifications

True spec visible — use these exact values for Scenario III oracle reconstruction.

Parameter Spec Range True Value Unit
atmospheric_opacity_(tau) 0.02 – 0.26 0.14 nepers
station_gain_calibration -2.0 – 4.0 1.0 -
uv_coverage_sparsity -0.15 – 0.15 0.0 -
interstellar_scattering -2.0 – 4.0 1.0 uasbroadening

InverseNet Baseline Scores

Method: CPU_baseline — Mismatch parameter: nominal

Scenario I (Ideal)

23.29 dB

SSIM 0.7894

Scenario II (Mismatch)

22.17 dB

SSIM 0.7866

Scenario III (Oracle)

25.86 dB

SSIM 0.8905

Per-scene breakdown (4 scenes)
Scene PSNR I SSIM I PSNR II SSIM II PSNR III SSIM III
scene_00 26.75 0.8323 23.23 0.8030 26.49 0.8981
scene_01 20.68 0.7723 21.60 0.7985 25.14 0.8961
scene_02 18.26 0.7189 18.16 0.7292 22.16 0.8608
scene_03 27.45 0.8339 25.68 0.8155 29.64 0.9071

Public Tier Leaderboard

# Method Score PSNR SSIM Consistency Trust Source
1 DiffVLBI + gradient 0.835 37.16 0.979 0.86 ✓ Certified Gao et al., NeurIPS 2024
2 RadioFormer + gradient 0.822 35.08 0.968 0.92 ✓ Certified Gheller & Vazza, MNRAS 2023
3 PhysVLBI + gradient 0.818 35.74 0.972 0.86 ✓ Certified He et al., ApJ 2024
4 TransVLBI + gradient 0.777 32.43 0.947 0.87 ✓ Certified Feng et al., A&A 2023
5 SMILI + gradient 0.751 29.85 0.915 0.93 ✓ Certified Akiyama et al., ApJ 2017
6 eht-imaging + gradient 0.675 26.29 0.84 0.88 ✓ Certified Chael et al., ApJ 2018
7 RESOLVE + gradient 0.616 23.68 0.757 0.88 ✓ Certified Junklewitz et al., A&A 2016
8 MEM-VLBI + gradient 0.529 20.34 0.615 0.9 ✓ Certified Narayan & Nityananda, ARA&A 1986
9 CLEAN-VLBI + gradient 0.449 17.56 0.478 0.91 ✓ Certified Hogbom, A&AS 1974

Visible Data Fields

y H_ideal spec_ranges x_true true_spec

Dataset

Format: HDF5
Scenes: 3

Scoring Formula

0.4 × PSNR_norm + 0.4 × SSIM + 0.2 × (1 − ‖y − Ĥx̂‖/‖y‖)

PSNR: 40% SSIM: 40% Consistency: 20%
Back to Event Horizon Telescope (EHT) Imaging