Hidden
Coded Exposure / Flutter Shutter — Hidden Tier
(5 scenes)Fully blind server-side evaluation — no data download.
What you get
No data downloadable. Algorithm runs server-side on hidden measurements.
How to use
Package algorithm as Docker container / Python script. Submit via link.
What to submit
Containerized algorithm accepting y + H, outputting x_hat + corrected spec.
Parameter Specifications
🔒
True spec hidden — blind evaluation, only ranges available.
| Parameter | Spec Range | Unit |
|---|---|---|
| shutter_code_timing_error | -0.7 – 2.3 | - |
| motion_blur_psf_mismatch | -2.8 – 9.2 | velocityerror |
| sensor_readout_noise | 3.6 – 9.6 | e- |
Hidden Tier Leaderboard
| # | Method | Score | PSNR | SSIM | Consistency | Trust | Source |
|---|---|---|---|---|---|---|---|
| 1 | MPRNet + gradient | 0.700 | 28.31 | 0.887 | 0.81 | ✓ Certified | Zamir et al., CVPR 2021 |
| 2 | DiffusionDeblur + gradient | 0.679 | 27.61 | 0.872 | 0.77 | ✓ Certified | Whang et al., CVPR 2022 |
| 3 | Restormer-Deblur + gradient | 0.673 | 26.69 | 0.85 | 0.83 | ✓ Certified | Zamir et al., CVPR 2022 |
| 4 | BM3D-Deblur + gradient | 0.657 | 25.93 | 0.83 | 0.83 | ✓ Certified | Danielyan et al., IEEE TIP 2012 |
| 5 | DMPHN + gradient | 0.634 | 25.04 | 0.803 | 0.81 | ✓ Certified | Zhang et al., CVPR 2019 |
| 6 | DeblurGAN + gradient | 0.586 | 23.06 | 0.733 | 0.81 | ✓ Certified | Kupyn et al., CVPR 2018 |
| 7 | DnCNN-Deblur + gradient | 0.554 | 21.87 | 0.684 | 0.81 | ✓ Certified | Zhang et al., IEEE TIP 2017 |
| 8 | Wiener-Deconv + gradient | 0.528 | 21.35 | 0.662 | 0.75 | ✓ Certified | Wiener, MIT Tech. Rep. 1942 |
| 9 | TV-Deconv + gradient | 0.425 | 17.31 | 0.466 | 0.83 | ✓ Certified | Rudin et al., Physica D 1992 |
Dataset
Scenes: 5
Scoring Formula
0.4 × PSNR_norm + 0.4 × SSIM + 0.2 × (1 − ‖y − Ĥx̂‖/‖y‖)
PSNR: 40%
SSIM: 40%
Consistency: 20%